IT-VO04 -Km. 89,500
Volano/Pomposa – San Basilio – Volano/Pomposa
4 days 3 nights 2 days bike tour
Difficulty level: Easy, family friendly.
This tour will take you to the discover the southern part of the Po Delta, starting from Volano or Pomposa. You can admire il Taglio della Falce, Goro, Gorino, until you cross into Veneto and along the left side until San Basilio, where you can admire the small church and the museum of the delta. The next day you will continue until Ariano and then reach Mesola to visit its castle, an ancient Delizia Estense. Inside you can visit the museum of the deer. You will then proceeding to Torre Abà and Bosco della Mesola. Here, you can take a short ride through the woods, as well as nearby you can enjoy local dishes (mixed fried food, grilled meats or a simple salad). Afterwards, return to the starting point.
Volano/Pomposa – San Basilio – Volano/Pomposa
4 days 3 nights 2 days bike tour
Difficulty level: Easy, family friendly.
This tour will take you to the discover the southern part of the Po Delta, starting from Volano or Pomposa. You can admire il Taglio della Falce, Goro, Gorino, until you cross into Veneto and along the left side until San Basilio, where you can admire the small church and the museum of the delta. The next day you will continue until Ariano and then reach Mesola to visit its castle, an ancient Delizia Estense. Inside you can visit the museum of the deer. You will then proceeding to Torre Abà and Bosco della Mesola. Here, you can take a short ride through the woods, as well as nearby you can enjoy local dishes (mixed fried food, grilled meats or a simple salad). Afterwards, return to the starting point.
446.00 €
Tour with your own bike (Family Plan 2 adults + 2 children aged 6/11 years) | 991.00 € |
Tour with your own bike (Family Plan 2 Adults + 1 boy/girl 6/11 years old) | 952.00 € |
Tour with your own individual bike | 381.00 € |
Tour Confort ( Family plan 2 Adults + 2 Children 6/11 years) | 1,255.00 € |
Tour Confort Individual Tickets | 537.00 € |
Tour Confort( Family plan 2 Adults + 1 Child 6/11 years) | 1,179.00 € |
&
Marzo-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
Aprile-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Maggio-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Giugno-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
Luglio-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Agosto-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Settembre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
Ottobre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Novembre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
&
Ca Tourism
3356341717
via forti, 10, fraz. Migliarino, 44027, Fiscaglia, (FE)
Monday 09.00 /12.30 - 14.30 / 18.30
Thuesday 09.00 /12.30 - 14.30 / 18.30
Wednesday 09.00 /12.30 - 14.30 / 18.30
Thursday 09.00 /12.30 - 14.30 / 18.30
Friday 09.00 /12.30 - 14.30 / 18.30
Saturday 09.00 /12.30
Sunday Closed
...
Fiscaglia (FE)
15 Mar -
30 Nov 2025
IT CH08 - Chioggia a Ravenna lungo la vai del Sale
Ravenna (RA)
02 Mar -
25 Mag 2025
La pedalata dei fenicotteri
Comacchio (FE)
30 Nov -
24 Dic 2024