IT-CH08 - IT- RA08 Km. 220,600
CHIOGGIA - CA' TIEPOLO - VOLANO - COMACCHIO
MARINA ROMEA - CLASSE -RAVENNA
7 days - 6 nights - 5 days bike tour
Difficulty level: Easy, family friendly.
This tour takes you along part of the salt route. Starting from Chioggia, you will admire the town and its lagoon. Continuing on, you will cross the lagoon of the Po Delta and arrive in Goro where you can visit the small port and have lunch in a typical restaurant with a fish menu. You will then proceed to Comacchio, well-known as little Venice. Here you will have the opportunity to visit the lagoon and the Saline, salt-works (reservation required). This is the home for thousands of pink flamingos and other wildlife. Skirting the lagoon and then the pinewood, you will arrive in Ravenna, the heart of Byzantine art in Europe. This is the end of your tour.
The tour can be carried out with departure and return from Ravenna.
INCLUDING TRANSFER TO STARTING POINT.
CHIOGGIA - CA' TIEPOLO - VOLANO - COMACCHIO
MARINA ROMEA - CLASSE -RAVENNA
7 days - 6 nights - 5 days bike tour
Difficulty level: Easy, family friendly.
This tour takes you along part of the salt route. Starting from Chioggia, you will admire the town and its lagoon. Continuing on, you will cross the lagoon of the Po Delta and arrive in Goro where you can visit the small port and have lunch in a typical restaurant with a fish menu. You will then proceed to Comacchio, well-known as little Venice. Here you will have the opportunity to visit the lagoon and the Saline, salt-works (reservation required). This is the home for thousands of pink flamingos and other wildlife. Skirting the lagoon and then the pinewood, you will arrive in Ravenna, the heart of Byzantine art in Europe. This is the end of your tour.
The tour can be carried out with departure and return from Ravenna.
INCLUDING TRANSFER TO STARTING POINT.
836.00 €
Individual Tickets | 975.00 € |
Tour Confort ( Family plan 2 Adults + 1 Child 6/11 years) | 2,300.00 € |
Tour Confort ( Family plan 2 Adults + 2 Children 6/11 years) | 2,528.00 € |
Tour with own bike (individual Tikets) | 836.00 € |
Tour with own bike ( Family plan 2 Adults + 1 Child 6/11 years) | 1,961.00 € |
Tour with own bike ( Family plan 2 Adults + 1 Child 6/11 years) | 2,132.00 € |
&
Marzo-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
27 | 28 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Aprile-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Maggio-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Giugno-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Luglio-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
Agosto-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Settembre-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Ottobre-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
&
Ca Tourism
3356341717
via forti, 10, fraz. Migliarino, 44027, Fiscaglia, (FE)
Monday 09.00 /12.30 - 14.30 / 18.30
Thuesday 09.00 /12.30 - 14.30 / 18.30
Wednesday 09.00 /12.30 - 14.30 / 18.30
Thursday 09.00 /12.30 - 14.30 / 18.30
Friday 09.00 /12.30 - 14.30 / 18.30
Saturday 09.00 /12.30
Sunday Closed
CAtourism propone anche
...
Codigoro (FE)
21 Mag -
31 Ott 2024
EN VO04 - Discovering the Po Delta
Codigoro (FE)
15 Mar -
31 Ott 2024
Pacchetto - Weekend nel Delta del Po
Codigoro (FE)
15 Mar -
31 Ott 2024