Excursion to discover naturalistic aspects and human activity in the Comacchio Lagoons. From the historic center, we will sail aboard a small boat in a unique ecosystem, among clam nurseries and fishing huts. We will reach Stazione Foce accompanied by an expert guide, we will visit the traditional eel fishing trap.
During the excursion, we will observe numerous waterfowl species, flamingoes.
Duration: 1h45
Departure: Pontile ANMI, Via dello Squero, Comacchio
Days and times of excursion:
From 18/03 to 04/06 and from 09/09 to 05/11
Saturday and Holiday Eves at 3.00 pm
Sunday and Holiday at 11.00am and 3.00 pm
During the excursion, we will observe numerous waterfowl species, flamingoes.
Duration: 1h45
Departure: Pontile ANMI, Via dello Squero, Comacchio
Days and times of excursion:
From 18/03 to 04/06 and from 09/09 to 05/11
Saturday and Holiday Eves at 3.00 pm
Sunday and Holiday at 11.00am and 3.00 pm
15.00 €
Bambini da 4 a 10 anni | 10.00 € |
Bambini da 0 a 3 anni |
&
Aprile-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Maggio-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Giugno-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Luglio-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
26 | 27 | 28 | 29 | 30 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
Agosto-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Settembre-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Ottobre-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
25 | 26 | 27 | 28 | 29 | 30 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
Novembre-2023 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
&
Po Delta Tourism
0039 3465926555
...
Comacchio (FE)
01 Apr -
18 Giu 2023
The Comacchio Lagoons by boat
Comacchio (FE)
28 Mar -
21 Dic 2023
The Heart of the Po Delta Park on Horseback
Comacchio (FE)
08 Lug 2023