Ravenna, the last refuge of Dante, the father of the Italian language, is the city that hosts his Tomb, the starting point of our tour through which we will retrace together the traces left by the Supreme Poet in fourteenth-century Ravenna and for all the years to come. An opportunity to discover the vicissitudes that characterised the last years of the Supreme Poet, his exile, his life in the city, his death and the daring dispute over his remains, as well as the interventions to enhance the tomb that have taken place over the centuries.
15.00 €
&
| Luglio-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Agosto-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Settembre-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| Ottobre-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 29 | 30 | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| Novembre-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 27 | 28 | 29 | 30 | 31 | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| Dicembre-2025 | ||||||
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
&
UFFICIO INFORMAZIONI TURISTICHE
0544482838
Piazza San Francesco 7, 48121, Ravenna, (RA)
Ravenna Incoming propone anche
...
Ravenna (RA)
15 Nov 2025 -
18 Gen 2026
Guided tours of the exhibition Marc Chagall in Mosaic. From project to work
Ravenna (RA)
03 Apr -
31 Mag 2026
Boscoforte between heaven and earth
Cervia (RA)
15 Nov 2025 -
30 Gen 2026